Overview

DESCRIPTION |
![]() | ECOFILMSET Underfloor Heating Elements offer simple and fast installation, with no need for self levelling compound. The set is available in three different widths with standard lengths up to 10m. The element lengths can be reduced on site if necessary and are supplied as standard with 5m “cold tails”. Available in two standard power dissipations: 130 Watt for internal living areas and 160 Watts for conservatory use. ECOFILMSET is NOT designed for use in wet areas such as bathrooms or shower rooms. |
FEATURES Approved to EN60335-2-96 as required by the 17th Edition Wiring Regulations (BS7671:2008) Two heat outputs - 130W/m2 and 160W/m2 for conservatory use Available in 3 widths - 300mm, 500mm & 1000mm for maximum floor coverage Quick installation - Simply roll out the underfloor heating elements and connect Extremely low build height - Less than 7mm Dry Installation - No self-levelling compound required Suitable for laminate, engineered board and certain real wood floors When used in conjunction with ECOMAX-DUO, ECOFILMSET is suitable for carpet and vinyl floors (find out more about ECOMAX-DUO) EMC Safe - Tested by NEMKO |
Floor Construction
SUSPENDED & CONCRETE FLOORS |

Before laying ECOFILMSET underfloor heating on either a suspended wooden floor or concrete sub-floor it is necessary to install a layer of ECOMAX-LITE thermal insulation. This will minimise heat losses and ensure quicker heat-up times for the floor. It will also act as a means of sound deadening which is required for laminate floors.
Roll out the pre-cut lengths of ECOFILMSET taking care to locate the “cold tails” on the wall nearest the thermostat connection box. Trim to length as required and insulate trimmed ends as per instructions before taping the element into position. Always take care NOT to overlap the heating elements. Cover the total floor including non heated areas with a layer of Polyester Vapour Barrier (PVB) before laying the chosen floor covering.
Roll out the pre-cut lengths of ECOFILMSET taking care to locate the “cold tails” on the wall nearest the thermostat connection box. Trim to length as required and insulate trimmed ends as per instructions before taping the element into position. Always take care NOT to overlap the heating elements. Cover the total floor including non heated areas with a layer of Polyester Vapour Barrier (PVB) before laying the chosen floor covering.
TOP LAYER - Laminate / Timber Floor
SECOND LAYER - Polyester Vapour Barrier
THIRD LAYER - ECOFILMSET Elements
FOURTH LAYER - ECOMAX-LITE Thermal Insulation
FIFTH LAYER - Wood / Concrete Sub Floor
THIRD LAYER - ECOFILMSET Elements
FOURTH LAYER - ECOMAX-LITE Thermal Insulation
FIFTH LAYER - Wood / Concrete Sub Floor
Product Codes
300mm wide ECOFILM SET Element
Element Reference | Length (m) | Wattage | Price ex VAT (£) |
ES13-320 | 2.00 | 70 | 29.56 |
ES13-325 | 2.50 | 88 | 32.56 |
ES13-330 | 3.00 | 105 | 35.56 |
ES13-335 | 3.50 | 123 | 38.56 |
ES13-340 | 4.00 | 140 | 41.56 |
ES13-345 | 4.50 | 158 | 44.56 |
ES13-350 | 5.00 | 176 | 47.56 |
ES13-355 | 5.50 | 193 | 50.56 |
ES13-360 | 6.00 | 211 | 53.56 |
ES13-365 | 6.50 | 228 | 56.56 |
ES13-370 | 7.00 | 246 | 59.56 |
ES13-375 | 7.50 | 263 | 62.56 |
ES13-380 | 8.00 | 281 | 65.56 |
ES13-385 | 8.50 | 298 | 68.56 |
ES13-390 | 9.00 | 316 | 71.56 |
ES13-395 | 9.50 | 333 | 74.56 |
ES13-3100 | 10.00 | 351 | 77.56 |
500mm wide ECOFILM SET Element
Element Reference | Length (m) | Wattage | Price ex VAT (£) |
ES13-520 | 2.00 | 122 | 37.56 |
ES13-525 | 2.50 | 153 | 42.56 |
ES13-530 | 3.00 | 183 | 47.56 |
ES13-535 | 3.50 | 214 | 52.56 |
ES13-540 | 4.00 | 244 | 57.56 |
ES13-545 | 4.50 | 275 | 62.56 |
ES13-550 | 5.00 | 306 | 67.56 |
ES13-555 | 5.50 | 336 | 72.56 |
ES13-560 | 6.00 | 367 | 77.56 |
ES13-565 | 6.50 | 397 | 82.56 |
ES13-570 | 7.00 | 428 | 87.56 |
ES13-575 | 7.50 | 458 | 92.56 |
ES13-580 | 8.00 | 489 | 97.56 |
ES13-585 | 8.50 | 519 | 102.56 |
ES13-590 | 9.00 | 550 | 107.56 |
ES13-595 | 9.50 | 580 | 112.56 |
ES13-5100 | 10.00 | 611 | 117.56 |
1000mm wide ECOFILM SET Element
Note: To order 160W/m² underfloor heating element for conservatory use, substitute ES13 with ES16 in your order code.
Element Reference | Length (m) | Wattage | Price ex VAT (£) |
ES13-1020 | 2.00 | 252 | 61.56 |
ES13-1025 | 2.50 | 315 | 71.56 |
ES13-1030 | 3.00 | 378 | 81.56 |
ES13-1035 | 3.50 | 441 | 91.56 |
ES13-1040 | 4.00 | 504 | 101.56 |
ES13-1045 | 4.50 | 567 | 111.56 |
ES13-1050 | 5.00 | 631 | 121.56 |
ES13-1055 | 5.50 | 694 | 131.56 |
ES13-1060 | 6.00 | 757 | 141.56 |
ES13-1065 | 6.50 | 820 | 151.56 |
ES13-1070 | 7.00 | 883 | 161.56 |
ES13-1075 | 7.50 | 946 | 171.56 |
ES13-1080 | 8.00 | 1009 | 181.56 |
ES13-1085 | 8.50 | 1072 | 191.56 |
ES13-1090 | 9.00 | 1135 | 201.56 |
ES13-1095 | 9.50 | 1198 | 211.56 |
ES13-10100 | 10.00 | 1261 | 221.56 |
Note: To order 160W/m² underfloor heating element for conservatory use, substitute ES13 with ES16 in your order code.
Element rated at 160W/m² comes at NO extra cost.
ACCESSORIES
*1m x 12m of PVB covers 10m² of floor area.
**1m x 25m of PVB covers 22m² of floor area.
ACCESSORIES
Product code | Description | Price ex VAT (£) |
EL06 | ECOMAX-LITE Thermal Insulation (800mm x 1250mm) | 5.50 |
ADT50 | Heavy Duty Adhesive Tape (50mm x 50m) | 6.40 |
PVB12 | Polyester Vapour Barrier (1m x 12m)* | 28.00 |
PVB25 | Polyester Vapour Barrier (1m x 25m)** | 47.00 |
ET16W | White Touch Screen Thermostat (16A) | 85.00 |
TH232 | Digital Programmable Thermostat (15A) | 68.00 |
TH131 | Manual Analogue Thermostat (15A) | 50.00 |
*1m x 12m of PVB covers 10m² of floor area.
**1m x 25m of PVB covers 22m² of floor area.